| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 2.18.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 32 threads, mask=0xFFFFFFFF |
| | |
| Number of sockets | 1 |
| Number of threads | 32 |
| | |
| APICs | |
| Socket 0 | |
| -- P-Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- P-Core 1 (ID 4) | |
| -- Thread 2 | 8 |
| -- Thread 3 | 9 |
| -- P-Core 2 (ID 8) | |
| -- Thread 4 | 16 |
| -- Thread 5 | 17 |
| -- P-Core 3 (ID 12) | |
| -- Thread 6 | 24 |
| -- Thread 7 | 25 |
| -- P-Core 4 (ID 16) | |
| -- Thread 8 | 32 |
| -- Thread 9 | 33 |
| -- P-Core 5 (ID 20) | |
| -- Thread 10 | 40 |
| -- Thread 11 | 41 |
| -- P-Core 6 (ID 24) | |
| -- Thread 12 | 48 |
| -- Thread 13 | 49 |
| -- P-Core 7 (ID 28) | |
| -- Thread 14 | 56 |
| -- Thread 15 | 57 |
| -- E-Core 8 (ID 32) | |
| -- Thread 16 | 64 |
| -- E-Core 9 (ID 33) | |
| -- Thread 17 | 66 |
| -- E-Core 10 (ID 34) | |
| -- Thread 18 | 68 |
| -- E-Core 11 (ID 35) | |
| -- Thread 19 | 70 |
| -- E-Core 12 (ID 36) | |
| -- Thread 20 | 72 |
| -- E-Core 13 (ID 37) | |
| -- Thread 21 | 74 |
| -- E-Core 14 (ID 38) | |
| -- Thread 22 | 76 |
| -- E-Core 15 (ID 39) | |
| -- Thread 23 | 78 |
| -- E-Core 16 (ID 40) | |
| -- Thread 24 | 80 |
| -- E-Core 17 (ID 41) | |
| -- Thread 25 | 82 |
| -- E-Core 18 (ID 42) | |
| -- Thread 26 | 84 |
| -- E-Core 19 (ID 43) | |
| -- Thread 27 | 86 |
| -- E-Core 20 (ID 44) | |
| -- Thread 28 | 88 |
| -- E-Core 21 (ID 45) | |
| -- Thread 29 | 90 |
| -- E-Core 22 (ID 46) | |
| -- Thread 30 | 92 |
| -- E-Core 23 (ID 47) | |
| -- Thread 31 | 94 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 24 (max 24) |
| Number of threads | 32 (max 32) |
| Hybrid | yes, 2 coresets |
| Core Set 0 | P-Cores, 8 cores, 16 threads |
| Core Set 1 | E-Cores, 16 cores, 16 threads |
| Manufacturer | GenuineIntel |
| Name | Intel Core |
| Codename | Raptor Lake |
| Specification | Genuine Intel(R) 0000 (Engineering Sample) |
| Package (platform ID) | Socket 1700 LGA (0x1) |
| CPUID | 6.7.1 |
| Extended CPUID | 6.B7 |
| Core Stepping | B0 |
| Technology | 10 nm |
| TDP Limit | 55.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 4788.3 MHz |
| Multiplier x Bus Speed | 48.0 x 99.8 MHz |
| Base frequency (cores) | 99.8 MHz |
| Base frequency (mem.) | 99.8 MHz |
| Stock frequency | 1700 MHz |
| Max frequency | 5000 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3, SHA |
| Microcode Revision | 0x12F |
| L1 Data cache | 8 x 48 KB (12-way, 64-byte line) + 16 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 8 x 32 KB (8-way, 64-byte line) + 16 x 64 KB (8-way, 64-byte line) |
| L2 cache | 8 x 2 MB (16-way, 64-byte line) + 4 x 4 MB (16-way, 64-byte line) |
| L3 cache | 36 MB (12-way, 64-byte line) |
| Preferred cores | 2 (#4, #5) |
| Max CPUID level | 00000020h |
| Max CPUID ext. level | 80000008h |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 17x |
| Max turbo ratio | 50x |
| Max efficiency ratio | 8x |
| Min operating ratio | 4x |
| Speedshift | Autonomous |
| FLL_OC_MODE | 0 |
| FLL_OC_MODE_REG | 0x00000000 |
| O/C bins | unlimited |
| Power Max (PL1) | 55.00 W |
| PL1 Time Window | 56.00 s |
| Short Power Max (PL2) | 157.00 W |
| Max Peak Power (PL4) | 246.00 W |
| Current Max (IccMax) | 215.00 A |
| Ratio 1 P-Core | 50x |
| Ratio 2 P-Cores | 50x |
| Ratio 3 P-Cores | 48x |
| Ratio 4 P-Cores | 48x |
| Ratio 5 P-Cores | 46x |
| Ratio 6 P-Cores | 46x |
| Ratio 7 P-Cores | 44x |
| Ratio 8 P-Cores | 44x |
| Ratio 1 E-Core | 37x |
| Ratio 2 E-Cores | 33x |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Offset | 0 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 0 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| TDP Level | 55.0 W @ 15x |
| TDP Level | 45.0 W @ 12x |
| TDP Level | 65.0 W @ 17x |
| | |
| Temperature 0 | 41 degC (105 degF) (Package) |
| Temperature 1 | 34 degC (93 degF) (P-Cores (Max)) |
| Temperature 2 | 42 degC (107 degF) (E-Cores (Max)) |
| Temperature 3 | 32 degC (89 degF) (P-Core #0) |
| Temperature 4 | 33 degC (91 degF) (P-Core #1) |
| Temperature 5 | 32 degC (89 degF) (P-Core #2) |
| Temperature 6 | 31 degC (87 degF) (P-Core #3) |
| Temperature 7 | 30 degC (86 degF) (P-Core #4) |
| Temperature 8 | 31 degC (87 degF) (P-Core #5) |
| Temperature 9 | 34 degC (93 degF) (P-Core #6) |
| Temperature 10 | 33 degC (91 degF) (P-Core #7) |
| Temperature 11 | 43 degC (109 degF) (E-Core #8) |
| Temperature 12 | 41 degC (105 degF) (E-Core #9) |
| Temperature 13 | 41 degC (105 degF) (E-Core #10) |
| Temperature 14 | 43 degC (109 degF) (E-Core #11) |
| Temperature 15 | 37 degC (98 degF) (E-Core #12) |
| Temperature 16 | 37 degC (98 degF) (E-Core #13) |
| Temperature 17 | 36 degC (96 degF) (E-Core #14) |
| Temperature 18 | 36 degC (96 degF) (E-Core #15) |
| Temperature 19 | 35 degC (95 degF) (E-Core #16) |
| Temperature 20 | 35 degC (95 degF) (E-Core #17) |
| Temperature 21 | 35 degC (95 degF) (E-Core #18) |
| Temperature 22 | 35 degC (95 degF) (E-Core #19) |
| Temperature 23 | 37 degC (98 degF) (E-Core #20) |
| Temperature 24 | 37 degC (98 degF) (E-Core #21) |
| Temperature 25 | 37 degC (98 degF) (E-Core #22) |
| Temperature 26 | 36 degC (96 degF) (E-Core #23) |
| Voltage 0 | 1.44 Volts (VID) |
| Voltage 1 | +0.00 Volts (IA Offset) |
| Voltage 2 | +0.00 Volts (GT Offset) |
| Voltage 3 | +0.00 Volts (Ring Offset) |
| Voltage 4 | +0.00 Volts (System Agent Offset) |
| Voltage 5 | +0.00 Volts (L2 E-Core Offset) |
| Power 00 | 32.10 W (Package) |
| Power 01 | 24.54 W (IA Cores) |
| Power 02 | n.a. (GT) |
| Power 03 | n.a. (DRAM) |
| Power 04 | 55.00 W (Power Max (PL1)) |
| Power 05 | 157.00 W (Short Power Max (PL2)) |
| Power 06 | 246.00 W (Max Peak Power (PL4)) |
| Clock Speed 0 | 4788.29 MHz (P-Core #0) |
| Clock Speed 1 | 4788.29 MHz (P-Core #1) |
| Clock Speed 2 | 4788.29 MHz (P-Core #2) |
| Clock Speed 3 | 4788.29 MHz (P-Core #3) |
| Clock Speed 4 | 4788.29 MHz (P-Core #4) |
| Clock Speed 5 | 798.05 MHz (P-Core #5) |
| Clock Speed 6 | 4788.29 MHz (P-Core #6) |
| Clock Speed 7 | 4788.29 MHz (P-Core #7) |
| Clock Speed 8 | 3690.97 MHz (E-Core #8) |
| Clock Speed 9 | 3690.97 MHz (E-Core #9) |
| Clock Speed 10 | 3690.97 MHz (E-Core #10) |
| Clock Speed 11 | 3690.97 MHz (E-Core #11) |
| Clock Speed 12 | 3690.97 MHz (E-Core #12) |
| Clock Speed 13 | 3690.97 MHz (E-Core #13) |
| Clock Speed 14 | 3690.97 MHz (E-Core #14) |
| Clock Speed 15 | 3690.97 MHz (E-Core #15) |
| Clock Speed 16 | 3690.97 MHz (E-Core #16) |
| Clock Speed 17 | 3690.97 MHz (E-Core #17) |
| Clock Speed 18 | 3690.97 MHz (E-Core #18) |
| Clock Speed 19 | 3690.97 MHz (E-Core #19) |
| Clock Speed 20 | 3690.97 MHz (E-Core #20) |
| Clock Speed 21 | 3690.97 MHz (E-Core #21) |
| Clock Speed 22 | 3690.97 MHz (E-Core #22) |
| Clock Speed 23 | 3690.97 MHz (E-Core #23) |
| Clock Speed 24 | 99.76 MHz (CPU BCLK) |
| Clock Speed 25 | 99.76 MHz (SOC BCLK) |
| Clock Speed 26 | 4189.75 MHz (LLC/Ring) |
| Clock Speed 27 | 1596.10 MHz (Memory Controller) |
| Clock Speed 28 | 1596.10 MHz (Memory) |
| Core 0 max ratio | 48.0 |
| Core 1 max ratio | 48.0 |
| Core 2 max ratio | 48.0 |
| Core 3 max ratio | 48.0 |
| Core 4 max ratio | 50.0 |
| Core 5 max ratio | 50.0 |
| Core 6 max ratio | 48.0 |
| Core 7 max ratio | 48.0 |
| Core 8 max ratio | 37.0 |
| Core 9 max ratio | 37.0 |
| Core 10 max ratio | 37.0 |
| Core 11 max ratio | 37.0 |
| Core 12 max ratio | 37.0 |
| Core 13 max ratio | 37.0 |
| Core 14 max ratio | 37.0 |
| Core 15 max ratio | 37.0 |
| Core 16 max ratio | 37.0 |
| Core 17 max ratio | 37.0 |
| Core 18 max ratio | 37.0 |
| Core 19 max ratio | 37.0 |
| Core 20 max ratio | 37.0 |
| Core 21 max ratio | 37.0 |
| Core 22 max ratio | 37.0 |
| Core 23 max ratio | 37.0 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Raptor Lake rev. 01 |
| Southbridge | Intel B760 rev. 11 |
| Bus Specification | PCI-Express 4.0 (16.0 GT/s) |
| Graphic Interface | PCI-Express 4.0 |
| PCI-E Link Width | x16 (max 16x) |
| PCI-E Link Speed | 16.0 GT/s (max 16.0 GT/s) |
| Memory Type | DDR4 |
| Memory Size | 16 GBytes |
| Channels | 2 x 64-bit |
| Memory Frequency | 1596.1 MHz (1:24) |
| Memory Max Frequency | 3200.0 MHz |
| CAS# latency (CL) | 16.0 |
| RAS# to CAS# delay (tRCD) | 18 |
| RAS# Precharge (tRP) | 18 |
| Cycle Time (tRAS) | 36 |
| Bank Cycle Time (tRC) | 54 |
| Row Refresh Cycle Time (tRFC) | 560 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 4389.3 MHz |
| Memory Controller Frequency | 1596.1 MHz |
| Host Bridge | 0xA702 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Kingston (7F.98.00.00.00.00.00.00.00.00.00.00.00.00.00.00) |
| SDRAM Manufacturer (ID) | Nanya Technology (7F.7F.7F.0B.00.00.00.00.00.00.00.00.00.00.00.00) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-3200 (1600 MHz) |
| Max JEDEC | DDR4-2400 (1200 MHz) |
| Part number | KF3200C16D4/8GX |
| Serial number | 771AC2B8 |
| Manufacturing date | Week 36/Year 23 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes, rev. 2.0 |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
| JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
| JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
| JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
| JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
| JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
| JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
| XMP profile | XMP-3200 |
| Specification | DDR4-3200 |
| VDD Voltage | 1.350 Volts |
| Min Cycle time | 0.625 ns (1600 MHz) |
| Max CL | 16.0 |
| Min tRP | 11.25 ns |
| Min tRCD | 11.25 ns |
| Min tRAS | 22.50 ns |
| Min tRC | 45.75 ns |
| Min tRRD | 4.38 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-11-11-21-42-n.a @ 899 MHz (1.350 Volts) |
| XMP #2 | 10.0-12-12-23-46-n.a @ 1000 MHz (1.350 Volts) |
| XMP #3 | 11.0-13-13-25-51-n.a @ 1100 MHz (1.350 Volts) |
| XMP #4 | 12.0-14-14-27-55-n.a @ 1200 MHz (1.350 Volts) |
| XMP #5 | 13.0-15-15-30-60-n.a @ 1300 MHz (1.350 Volts) |
| XMP #6 | 14.0-16-16-32-65-n.a @ 1400 MHz (1.350 Volts) |
| XMP #7 | 15.0-17-17-34-69-n.a @ 1500 MHz (1.350 Volts) |
| XMP #8 | 16.0-18-18-36-74-n.a @ 1600 MHz (1.350 Volts) |
| XMP #9 | 17.0-18-18-36-74-n.a @ 1600 MHz (1.350 Volts) |
| XMP #10 | 18.0-18-18-36-74-n.a @ 1600 MHz (1.350 Volts) |
| XMP profile | XMP-3002 |
| Specification | DDR4-3002 |
| VDD Voltage | 1.350 Volts |
| Min Cycle time | 0.666 ns (1501 MHz) |
| Max CL | 15.0 |
| Min tRP | 11.32 ns |
| Min tRCD | 11.32 ns |
| Min tRAS | 23.88 ns |
| Min tRC | 45.75 ns |
| Min tRRD | 4.66 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-11-11-22-42-n.a @ 900 MHz (1.350 Volts) |
| XMP #2 | 10.0-12-12-24-46-n.a @ 1001 MHz (1.350 Volts) |
| XMP #3 | 11.0-13-13-27-51-n.a @ 1101 MHz (1.350 Volts) |
| XMP #4 | 12.0-14-14-29-55-n.a @ 1201 MHz (1.350 Volts) |
| XMP #5 | 13.0-15-15-32-60-n.a @ 1301 MHz (1.350 Volts) |
| XMP #6 | 14.0-16-16-34-65-n.a @ 1401 MHz (1.350 Volts) |
| XMP #7 | 15.0-17-17-36-69-n.a @ 1501 MHz (1.350 Volts) |
| XMP #8 | 16.0-17-17-36-69-n.a @ 1501 MHz (1.350 Volts) |
| XMP #9 | 17.0-17-17-36-69-n.a @ 1501 MHz (1.350 Volts) |
| XMP #10 | 18.0-17-17-36-69-n.a @ 1501 MHz (1.350 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Kingston (7F.98.00.00.00.00.00.00.00.00.00.00.00.00.00.00) |
| SDRAM Manufacturer (ID) | Nanya Technology (7F.7F.7F.0B.00.00.00.00.00.00.00.00.00.00.00.00) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-3200 (1600 MHz) |
| Max JEDEC | DDR4-2400 (1200 MHz) |
| Part number | KF3200C16D4/8GX |
| Serial number | 821A85A1 |
| Manufacturing date | Week 36/Year 23 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes, rev. 2.0 |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
| JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
| JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
| JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
| JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
| JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
| JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
| XMP profile | XMP-3200 |
| Specification | DDR4-3200 |
| VDD Voltage | 1.350 Volts |
| Min Cycle time | 0.625 ns (1600 MHz) |
| Max CL | 16.0 |
| Min tRP | 11.25 ns |
| Min tRCD | 11.25 ns |
| Min tRAS | 22.50 ns |
| Min tRC | 45.75 ns |
| Min tRRD | 4.38 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-11-11-21-42-n.a @ 899 MHz (1.350 Volts) |
| XMP #2 | 10.0-12-12-23-46-n.a @ 1000 MHz (1.350 Volts) |
| XMP #3 | 11.0-13-13-25-51-n.a @ 1100 MHz (1.350 Volts) |
| XMP #4 | 12.0-14-14-27-55-n.a @ 1200 MHz (1.350 Volts) |
| XMP #5 | 13.0-15-15-30-60-n.a @ 1300 MHz (1.350 Volts) |
| XMP #6 | 14.0-16-16-32-65-n.a @ 1400 MHz (1.350 Volts) |
| XMP #7 | 15.0-17-17-34-69-n.a @ 1500 MHz (1.350 Volts) |
| XMP #8 | 16.0-18-18-36-74-n.a @ 1600 MHz (1.350 Volts) |
| XMP #9 | 17.0-18-18-36-74-n.a @ 1600 MHz (1.350 Volts) |
| XMP #10 | 18.0-18-18-36-74-n.a @ 1600 MHz (1.350 Volts) |
| XMP profile | XMP-3002 |
| Specification | DDR4-3002 |
| VDD Voltage | 1.350 Volts |
| Min Cycle time | 0.666 ns (1501 MHz) |
| Max CL | 15.0 |
| Min tRP | 11.32 ns |
| Min tRCD | 11.32 ns |
| Min tRAS | 23.88 ns |
| Min tRC | 45.75 ns |
| Min tRRD | 4.66 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-11-11-22-42-n.a @ 900 MHz (1.350 Volts) |
| XMP #2 | 10.0-12-12-24-46-n.a @ 1001 MHz (1.350 Volts) |
| XMP #3 | 11.0-13-13-27-51-n.a @ 1101 MHz (1.350 Volts) |
| XMP #4 | 12.0-14-14-29-55-n.a @ 1201 MHz (1.350 Volts) |
| XMP #5 | 13.0-15-15-32-60-n.a @ 1301 MHz (1.350 Volts) |
| XMP #6 | 14.0-16-16-34-65-n.a @ 1401 MHz (1.350 Volts) |
| XMP #7 | 15.0-17-17-36-69-n.a @ 1501 MHz (1.350 Volts) |
| XMP #8 | 16.0-17-17-36-69-n.a @ 1501 MHz (1.350 Volts) |
| XMP #9 | 17.0-17-17-36-69-n.a @ 1501 MHz (1.350 Volts) |
| XMP #10 | 18.0-17-17-36-69-n.a @ 1501 MHz (1.350 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | PRIME B760M-K D4 (0x000003D9 - 0xD3680CE0) |
| | |
| LPCIO | |
| LPCIO Vendor | Nuvoton |
| LPCIO Model | NCT6798D-R |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xD4 |
| LPCIO Revision ID | 0x2B |
| | |
| Hardware Monitors | |
| Hardware monitor | Nuvoton NCT6791D |
| Voltage 0 | 5.04 Volts [0x7E] (+5V) |
| Voltage 1 | 3.31 Volts [0xCF] (+3.3V) |
| Voltage 2 | 12.10 Volts [0x7E] (+12V) |
| Voltage 3 | 0.83 Volts [0x68] (VIN3) |
| Voltage 4 | 2.02 Volts [0x7E] (VIN4) |
| Voltage 5 | 1.40 Volts [0x9E] (VCORE) |
| Voltage 6 | 1.07 Volts [0x86] (VIN6) |
| Voltage 7 | 2.00 Volts [0x7D] (VIN7) |
| Temperature 0 | 31 degC (Mainboard) |
| Temperature 1 | 40 degC (CPU) |
| Temperature 2 | 31 degC (TMPIN2) |
| Temperature 3 | 34 degC (TMPIN3) |
| Temperature 4 | 26 degC (TMPIN4) |
| Temperature 5 | 8 degC (TMPIN5) |
| Fan 1 | 547 RPM [0x223] (CPU) |
| | |
| Hardware monitor | Realtek PCIe 2.5GbE Family Controller |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Power 01 | 43.34 W (GPU) |
| Temperature 1 | 34 degC (GPU) |
| Temperature 2 | 46 degC (Hot Spot) |
| Fan 0 | 1002 RPM [0x3EA] (FAN #0) |
| Fan 1 | 1001 RPM [0x3E9] (FAN #1) |
| Clock Speed 0 | 1725.00 MHz [0x6BD] (Graphics) |
| Clock Speed 1 | 7000.98 MHz [0x1B58] (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| Hardware monitor | NVIDIA NVML |
| Power 01 | 40.91 W (GPU) |
| Temperature 1 | 34 degC (GPU) |
| Clock Speed 0 | 1725.00 MHz [0x6BD] (Graphics) |
| Clock Speed 1 | 7001.00 MHz [0x1B59] (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| Hardware monitor | D3D |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA702 |
| Revision ID | 0x01 |
| PCI header | |
| Address 3 (memory) | 0x20000000 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8882 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA70D |
| Revision ID | 0x01 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 2 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 16x (max 16x) |
| Link speed | 16.0 GT/s (max 16.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x98 |
| SubVendor ID | 0x1043 (ASUSTeK) |
| SubSystem ID | 0x8882 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 10 (0x0A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA77D |
| Revision ID | 0x01 |
| PCI header | |
| Address 0 (memory) | 0x0000004206210004 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8882 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xD0 |
| Caps version | 1.2 |
| | |
| Description | RAID Controller |
| Location | bus 0 (0x00), device 14 (0x0E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0xA77F |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0x0000004204000004 |
| Address 2 (memory) | 0x82000000 |
| Address 4 (memory) | 0x0000004206100004 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8882 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | MSI-X |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x90 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xE0 |
| Caps version | 1.2 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x7A60 |
| Revision ID | 0x11 |
| PCI header | |
| Address 0 (memory) | 0x0000004206200004 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8882 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xB0 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x7A27 |
| Revision ID | 0x11 |
| PCI header | |
| Address 0 (memory) | 0x0000004206224004 |
| Address 2 (memory) | 0x000000420622B004 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8882 |
| Int. Line | 0xFF |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| | |
| Description | Serial Bus Controller |
| Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x7A4C |
| Revision ID | 0x11 |
| PCI header | |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8882 |
| Int. Line | 0xFF |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x90 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x7A68 |
| Revision ID | 0x11 |
| PCI header | |
| Address 0 (memory) | 0x0000007FFFEFB004 |
| Subvendor ID | 0x1043 (ASUSTeK) |
| Subsystem ID | 0x8882 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x8C |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xA4 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x09AB |
| Revision ID | 0x00 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x09AB |
| Revision ID | 0x00 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x7A38 |
| Revision ID | 0x11 |
| PCI header | |
